Low potassium fruits: compare the portion
18 of the 31 fruits records in our curated library contain under 200 mg of potassium in the displayed USDA portion. Compare the gram weights and preparation names, then open any food for its complete nutrient table.
What “low” means in this table
The National Kidney Foundation uses 200 mg per serving as a general high-potassium comparison line. This table applies it to rounded amounts in the portions shown; it does not set a daily target or label a food safe for everyone.
The list covers this website's curated USDA records, not every fruit. Preparation matters: keep raw, cooked, canned and drained descriptions when comparing. The per-100-g column lets you compare equal weights instead of differently sized portions.
Under 200 mg in the displayed portion
Scroll the table sideways to see every nutrient and its unit.
| Food | Serving (USDA) | Potassium (mg) | Potassium per 100 g (mg) | USDA FDC id |
|---|---|---|---|---|
| Lemon juice, raw | 1 tbsp (15.25 g) | 16 | 103 | 167747 |
| Cranberries, raw | 1/2 cup, chopped (55 g) | 44 | 80 | 171722 |
| Blueberries, raw | 1/2 cup (74 g) | 57 | 77 | 171711 |
| Watermelon, raw | 1/2 cup, balls (77 g) | 86 | 112 | 167765 |
| Pineapple, raw | 1/2 cup, chunks (82.5 g) | 90 | 109 | 169124 |
| Applesauce, unsweetened | 1/2 cup (122 g) | 90 | 74 | 171695 |
| Raspberries, raw | 1/2 cup (61.5 g) | 93 | 151 | 167755 |
| Plum, raw | 1 fruit (2-1/8" dia) (66 g) | 104 | 157 | 169949 |
| Peaches, canned in heavy syrup, drained | 1/2 cup (111 g) | 104 | 94 | 168181 |
| Fruit cocktail, canned in juice | 1/2 cup (118.5 g) | 113 | 95 | 174668 |
| Strawberries, raw | 1/2 cup, halves (76 g) | 116 | 153 | 167762 |
| Mango, raw | 1/2 cup, pieces (82.5 g) | 139 | 168 | 169910 |
| Grapes, red or green, raw | 1/2 cup (75.5 g) | 144 | 191 | 174683 |
| Cherries, sweet, raw | 1/2 cup, with pits, yields (69 g) | 153 | 222 | 171719 |
| Dates, Medjool | 1 date, pitted (24 g) | 167 | 696 | 168191 |
| Grapefruit, raw | 1/2 medium (128 g) | 178 | 139 | 173033 |
| Honeydew melon, raw | 1/2 cup, diced (approx 20 pieces per cup) (85 g) | 194 | 228 | 169911 |
| Apple, raw, with skin | 1 medium (3" dia) (182 g) | 195 | 107 | 171688 |
200 mg or more in the displayed portion
Scroll the table sideways to see every nutrient and its unit.
| Food | Serving (USDA) | Potassium (mg) | Potassium per 100 g (mg) | USDA FDC id |
|---|---|---|---|---|
| Pear, raw | 1 medium (178 g) | 206 | 116 | 169118 |
| Kiwifruit, green, raw | 1 fruit (2" dia) (69 g) | 215 | 312 | 168153 |
| Cantaloupe, raw | 1/2 cup, balls (88.5 g) | 236 | 267 | 169092 |
| Orange, raw | 1 fruit (2-5/8" dia) (131 g) | 237 | 181 | 169097 |
| Apple juice, unsweetened | 1 cup (248 g) | 250 | 101 | 173933 |
| Peach, raw | 1 medium (2-2/3" dia) (150 g) | 285 | 190 | 169928 |
| Raisins, dark, seedless | 1 small box (1.5 oz) (43 g) | 320 | 744 | 168165 |
| Prunes (dried plums) | 5 prunes, pitted (47.5 g) | 348 | 732 | 168162 |
| Avocado, raw | 1/2 cup, cubes (75 g) | 364 | 485 | 171705 |
| Banana, raw | 1 medium (7" to 7-7/8" long) (118 g) | 422 | 358 | 173944 |
| Orange juice, raw | 1 cup (248 g) | 496 | 200 | 169098 |
| Tomato juice, canned, no salt added | 1 cup (243 g) | 527 | 217 | 170545 |
| Apricots, dried | 1/2 cup, halves (65 g) | 755 | 1,162 | 173941 |
Use the source, not just the label
Each FDC link opens the USDA record behind the row. The amount for a different portion changes with its gram weight; see the serving-size calculation. A generic record does not exactly describe every brand or recipe.