Low potassium vegetables: compare the portion
26 of the 34 vegetables records in our curated library contain under 200 mg of potassium in the displayed USDA portion. Compare the gram weights and preparation names, then open any food for its complete nutrient table.
What “low” means in this table
The National Kidney Foundation uses 200 mg per serving as a general high-potassium comparison line. This table applies it to rounded amounts in the portions shown; it does not set a daily target or label a food safe for everyone.
The list covers this website's curated USDA records, not every vegetable. Preparation matters: keep raw, cooked, canned and drained descriptions when comparing. The per-100-g column lets you compare equal weights instead of differently sized portions.
Under 200 mg in the displayed portion
Scroll the table sideways to see every nutrient and its unit.
| Food | Serving (USDA) | Potassium (mg) | Potassium per 100 g (mg) | USDA FDC id |
|---|---|---|---|---|
| Olives, ripe, canned | 1 large (4.4 g) | 0 | 8 | 169094 |
| Garlic, raw | 1 clove (3 g) | 12 | 401 | 169230 |
| Dill pickles | 1 spear, small (35 g) | 41 | 117 | 168558 |
| Kale, raw | 1 cup (21 g) | 73 | 348 | 168421 |
| Cabbage, raw | 1/2 cup, chopped (44.5 g) | 76 | 170 | 169975 |
| Cucumber, with peel, raw | 1/2 cup, slices (52 g) | 76 | 147 | 168409 |
| Eggplant, raw | 1/2 cup, cubes (41 g) | 94 | 229 | 169228 |
| Iceberg lettuce, raw | 1 cup, shredded (72 g) | 102 | 141 | 169248 |
| Green beans, raw | 1/2 cup, 1/2" pieces (50 g) | 106 | 211 | 169961 |
| Mushrooms, white, raw | 1/2 cup, pieces or slices (35 g) | 111 | 318 | 169251 |
| Romaine lettuce, raw | 1 cup, shredded (47 g) | 116 | 247 | 169247 |
| Onion, raw | 1/2 cup, chopped (80 g) | 117 | 146 | 170000 |
| Turnips, raw | 1/2 cup, cubes (65 g) | 124 | 191 | 170465 |
| Green bell pepper, raw | 1/2 cup, chopped (74.5 g) | 130 | 175 | 170427 |
| Celery, raw | 1/2 cup, chopped (50.5 g) | 131 | 260 | 169988 |
| Radishes, raw | 1/2 cup, slices (58 g) | 135 | 233 | 169276 |
| Asparagus, raw | 1/2 cup (67 g) | 135 | 202 | 168389 |
| Broccoli, raw | 1/2 cup, chopped (45.5 g) | 144 | 316 | 170379 |
| Okra, raw | 1/2 cup (50 g) | 150 | 299 | 169260 |
| Red bell pepper, raw | 1/2 cup, chopped (74.5 g) | 157 | 211 | 170108 |
| Cauliflower, raw | 1/2 cup, chopped (1/2" pieces) (53.5 g) | 160 | 299 | 169986 |
| Zucchini, raw | 1/2 cup, chopped (62 g) | 162 | 261 | 169291 |
| Spinach, raw | 1 cup (30 g) | 167 | 558 | 168462 |
| Green peas, raw | 1/2 cup (72.5 g) | 177 | 244 | 170419 |
| Sweet corn, yellow, raw | 1/2 cup (72.5 g) | 196 | 270 | 169998 |
| Pumpkin, raw | 1/2 cup, (1" cubes) (58 g) | 197 | 340 | 168448 |
200 mg or more in the displayed portion
Scroll the table sideways to see every nutrient and its unit.
| Food | Serving (USDA) | Potassium (mg) | Potassium per 100 g (mg) | USDA FDC id |
|---|---|---|---|---|
| Carrots, raw | 1/2 cup, chopped (64 g) | 205 | 320 | 170393 |
| Beets, raw | 1/2 cup (68 g) | 221 | 325 | 169145 |
| Broccoli, boiled | 1/2 cup, chopped (78 g) | 229 | 293 | 169967 |
| Butternut squash, raw | 1/2 cup, cubes (70 g) | 246 | 352 | 169295 |
| Tomato, raw | 1 medium whole (2-3/5" dia) (123 g) | 292 | 237 | 170457 |
| Potato, raw, flesh and skin | 1/2 cup, diced (75 g) | 319 | 425 | 170026 |
| Sweet potato, baked in skin | 1 medium (114 g) | 542 | 475 | 168483 |
| Potato, baked, flesh and skin | 1 potato medium (173 g) | 926 | 535 | 170093 |
Use the source, not just the label
Each FDC link opens the USDA record behind the row. The amount for a different portion changes with its gram weight; see the serving-size calculation. A generic record does not exactly describe every brand or recipe.