Low potassium foods: potassium per serving for 155 common foods
One table, one question: how much potassium is in a standard serving? Foods are sorted lowest first and split at the National Kidney Foundation's 200 mg per serving line. 106 of the 155 foods fall under that line and 49 are at or above it.
What the 200 mg line is, and what it is not
NKF's teaching threshold. In Potassium in Your CKD Diet (updated May 5, 2023), the National Kidney Foundation describes a food with 200 mg or more of potassium per serving as generally high in potassium, and lists foods under 200 mg per serving in its comparison "low" column.
It is not your limit. NKF gives no daily potassium target. The KDOQI 2020 guideline (statement 6.4.1) adjusts potassium to keep serum potassium in the normal range and sets no fixed number. Your limit, if you have one, comes from your care team.
Potassium per standard serving
Servings are the USDA household portions listed for each food, from 2.3 g (Black pepper: 1 tsp, ground) to 264 g (Lemonade, from powder: 1 cup, 8 fl oz), so a low number can simply mean a small serving. Use the grams and the per 100 g column to compare equal weights, or hide servings under 28 g with the filter. Open any food for its full USDA portion list.
| Food | Group | Serving (USDA) | Potassium (mg) | Potassium per 100 g (mg) | Phosphorus (mg) | Sodium (mg) | USDA FDC id |
|---|---|---|---|---|---|---|---|
| Granulated sugar | Fats, sauces and sweeteners | 1 tsp (4.2 g) | 0 | 2 | 0 | 0 | 169655 |
| Olive oil | Fats, sauces and sweeteners | 1 tbsp (13.5 g) | 0 | 1 | 0 | 0 | 171413 |
| Olives, ripe, canned | Vegetables | 1 large (4.4 g) | 0 | 8 | 0 | 32 | 169094 |
| Table salt | Fats, sauces and sweeteners | 1 tsp (6 g) | 0 | 8 | 0 | 2,325 | 173468 |
| Tap water (municipal) | Drinks | 1 cup (8 fl oz) (237 g) | 2 | 1 | 0 | 7 | 175103 |
| Mayonnaise, regular | Fats, sauces and sweeteners | 1 tbsp (13.8 g) | 3 | 20 | 3 | 88 | 171009 |
| Butter, salted | Dairy and alternatives | 1 tbsp (14.2 g) | 3 | 24 | 3 | 91 | 173410 |
| Standard snack crackers | Snacks and prepared foods | 1 cracker, round (3.2 g) | 4 | 118 | 8 | 23 | 174982 |
| Saltine crackers | Grains and starches | 1 cracker square (3 g) | 5 | 152 | 3 | 28 | 172746 |
| Yellow mustard | Fats, sauces and sweeteners | 1 tsp or 1 packet (5 g) | 8 | 152 | 5 | 55 | 172234 |
| Regular beer | Drinks | 1 fl oz (29.7 g) | 8 | 27 | 4 | 1 | 168746 |
| Parmesan cheese, grated | Dairy and alternatives | 1 tbsp (5 g) | 9 | 180 | 31 | 90 | 171247 |
| Cider vinegar | Fats, sauces and sweeteners | 1 tbsp (14.9 g) | 11 | 73 | 1 | 1 | 173469 |
| Honey | Fats, sauces and sweeteners | 1 tbsp (21 g) | 11 | 52 | 1 | 1 | 169640 |
| Garlic, raw | Vegetables | 1 clove (3 g) | 12 | 401 | 5 | 1 | 169230 |
| Jam or preserves | Fats, sauces and sweeteners | 1 tbsp (20 g) | 15 | 77 | 4 | 6 | 169641 |
| Lemon juice, raw | Fruits | 1 tbsp (15.25 g) | 16 | 103 | 1 | 0 | 167747 |
| Lemonade, from powder | Drinks | 1 cup, 8 fl oz (264 g) | 16 | 6 | 0 | 16 | 174859 |
| Cream cheese | Dairy and alternatives | 1 tbsp (14.5 g) | 19 | 132 | 16 | 46 | 173418 |
| Half and half | Dairy and alternatives | 1 tbsp (15 g) | 20 | 132 | 14 | 9 | 171255 |
| Swiss cheese | Dairy and alternatives | 1 oz (28.35 g) | 20 | 72 | 163 | 53 | 171251 |
| Cheddar cheese | Dairy and alternatives | 1 oz (28.35 g) | 22 | 76 | 129 | 185 | 173414 |
| Chocolate chip cookies, baked | Snacks and prepared foods | 1 cookie, medium (2-1/4" dia) (12 g) | 24 | 200 | 9 | 28 | 174954 |
| Sour cream, reduced fat | Dairy and alternatives | 1 tbsp (12 g) | 25 | 211 | 10 | 8 | 173442 |
| Air-popped popcorn | Grains and starches | 1 cup (8 g) | 26 | 329 | 29 | 1 | 167959 |
| Pasta, cooked, enriched, no salt | Grains and starches | 1/2 cup, spaghetti not packed (62 g) | 27 | 44 | 36 | 1 | 169737 |
| White rice, cooked | Grains and starches | 1/2 cup (79 g) | 28 | 35 | 34 | 1 | 168878 |
| Corn flakes cereal | Grains and starches | 1 cup, (1 NLEA serving) (28 g) | 30 | 107 | 9 | 160 | 174648 |
| Black pepper | Fats, sauces and sweeteners | 1 tsp, ground (2.3 g) | 31 | 1,329 | 4 | 0 | 170931 |
| White bread | Grains and starches | 1 slice (28 g) | 36 | 127 | 29 | 134 | 167532 |
| Red wine, table | Drinks | 1 fl oz (29.4 g) | 37 | 127 | 7 | 1 | 173190 |
| Soy sauce (tamari) | Fats, sauces and sweeteners | 1 tbsp (18 g) | 38 | 212 | 23 | 1,005 | 174278 |
| Dill pickles | Vegetables | 1 spear, small (35 g) | 41 | 117 | 6 | 283 | 168558 |
| Maple syrup | Fats, sauces and sweeteners | 1 tbsp (20 g) | 42 | 212 | 0 | 2 | 169661 |
| Bacon, baked | Meat, poultry, fish and eggs | 1 slice cooked (8.1 g) | 44 | 539 | 41 | 178 | 167914 |
| Cranberries, raw | Fruits | 1/2 cup, chopped (55 g) | 44 | 80 | 6 | 1 | 171722 |
| Couscous, cooked | Grains and starches | 1/2 cup, cooked (78.5 g) | 46 | 58 | 17 | 4 | 169700 |
| Hummus, commercial | Beans and legumes | 1 tbsp (15 g) | 47 | 312 | 27 | 64 | 174289 |
| Ketchup | Fats, sauces and sweeteners | 1 tbsp (17 g) | 48 | 281 | 4 | 154 | 168556 |
| Pancakes, plain | Grains and starches | 1 pancake (4" dia) (38 g) | 50 | 132 | 60 | 167 | 175009 |
| Cream of Wheat, instant, dry | Grains and starches | 1/4 cup, dry (44.5 g) | 51 | 115 | 46 | 254 | 171660 |
| Egg white, raw | Meat, poultry, fish and eggs | 1 large (33 g) | 54 | 163 | 5 | 55 | 172183 |
| Blueberries, raw | Fruits | 1/2 cup (74 g) | 57 | 77 | 9 | 1 | 171711 |
| Chicken noodle soup, canned | Snacks and prepared foods | 1 cup (248 g) | 60 | 24 | 45 | 831 | 172909 |
| Flour tortilla | Grains and starches | 1 tortilla (48 g) | 60 | 125 | 99 | 353 | 175037 |
| Egg, hard-boiled | Meat, poultry, fish and eggs | 1 large (50 g) | 63 | 126 | 86 | 62 | 173424 |
| Rice milk, unsweetened | Dairy and alternatives | 1 cup (8 fl oz) (240 g) | 65 | 27 | 134 | 94 | 171942 |
| Egg, whole, raw | Meat, poultry, fish and eggs | 1 large (50 g) | 69 | 138 | 99 | 71 | 171287 |
| Kale, raw | Vegetables | 1 cup (21 g) | 73 | 348 | 12 | 11 | 168421 |
| Cabbage, raw | Vegetables | 1/2 cup, chopped (44.5 g) | 76 | 170 | 12 | 8 | 169975 |
| Cucumber, with peel, raw | Vegetables | 1/2 cup, slices (52 g) | 76 | 147 | 12 | 1 | 168409 |
| Whole-wheat bread | Grains and starches | 1 slice (32 g) | 81 | 254 | 68 | 146 | 172688 |
| Watermelon, raw | Fruits | 1/2 cup, balls (77 g) | 86 | 112 | 8 | 1 | 167765 |
| Brown rice, cooked | Grains and starches | 1/2 cup (101 g) | 87 | 86 | 104 | 4 | 169704 |
| Pineapple, raw | Fruits | 1/2 cup, chunks (82.5 g) | 90 | 109 | 7 | 1 | 169124 |
| Applesauce, unsweetened | Fruits | 1/2 cup (122 g) | 90 | 74 | 6 | 2 | 171695 |
| Raspberries, raw | Fruits | 1/2 cup (61.5 g) | 93 | 151 | 18 | 1 | 167755 |
| Eggplant, raw | Vegetables | 1/2 cup, cubes (41 g) | 94 | 229 | 10 | 1 | 169228 |
| Soft pretzel | Grains and starches | 1 medium (115 g) | 101 | 88 | 91 | 233 | 169064 |
| Iceberg lettuce, raw | Vegetables | 1 cup, shredded (72 g) | 102 | 141 | 14 | 7 | 169248 |
| Plum, raw | Fruits | 1 fruit (2-1/8" dia) (66 g) | 104 | 157 | 11 | 0 | 169949 |
| Peaches, canned in heavy syrup, drained | Fruits | 1/2 cup (111 g) | 104 | 94 | 13 | 7 | 168181 |
| Beef bologna | Meat, poultry, fish and eggs | 1 slice (30 g) | 105 | 351 | 46 | 304 | 172012 |
| Milk chocolate | Snacks and prepared foods | 1 oz (28.35 g) | 105 | 372 | 59 | 22 | 167587 |
| Green beans, raw | Vegetables | 1/2 cup, 1/2" pieces (50 g) | 106 | 211 | 19 | 3 | 169961 |
| English muffin, wheat | Grains and starches | 1 muffin (57 g) | 106 | 186 | 61 | 201 | 172761 |
| Plain bagel | Grains and starches | 1 medium bagel (105 g) | 106 | 101 | 101 | 561 | 175049 |
| Cottage cheese, creamed | Dairy and alternatives | 1/2 cup, large curd (not packed) (105 g) | 109 | 104 | 167 | 331 | 172179 |
| Mushrooms, white, raw | Vegetables | 1/2 cup, pieces or slices (35 g) | 111 | 318 | 30 | 2 | 169251 |
| Fruit cocktail, canned in juice | Fruits | 1/2 cup (118.5 g) | 113 | 95 | 17 | 5 | 174668 |
| Chia seeds | Nuts and seeds | 1 oz (28.35 g) | 115 | 407 | 244 | 5 | 170554 |
| Romaine lettuce, raw | Vegetables | 1 cup, shredded (47 g) | 116 | 247 | 14 | 4 | 169247 |
| Strawberries, raw | Fruits | 1/2 cup, halves (76 g) | 116 | 153 | 18 | 1 | 167762 |
| Onion, raw | Vegetables | 1/2 cup, chopped (80 g) | 117 | 146 | 23 | 3 | 170000 |
| Beef frankfurter, heated | Meat, poultry, fish and eggs | 1 frankfurter (48 g) | 121 | 252 | 67 | 409 | 174614 |
| Turnips, raw | Vegetables | 1/2 cup, cubes (65 g) | 124 | 191 | 18 | 44 | 170465 |
| Walnuts, English | Nuts and seeds | 1 oz (28.35 g) | 125 | 441 | 98 | 1 | 170187 |
| Green bell pepper, raw | Vegetables | 1/2 cup, chopped (74.5 g) | 130 | 175 | 15 | 2 | 170427 |
| Celery, raw | Vegetables | 1/2 cup, chopped (50.5 g) | 131 | 260 | 12 | 40 | 169988 |
| Vanilla ice cream | Dairy and alternatives | 1/2 cup (66 g) | 131 | 199 | 69 | 53 | 167575 |
| Radishes, raw | Vegetables | 1/2 cup, slices (58 g) | 135 | 233 | 12 | 23 | 169276 |
| Asparagus, raw | Vegetables | 1/2 cup (67 g) | 135 | 202 | 35 | 1 | 168389 |
| Mango, raw | Fruits | 1/2 cup, pieces (82.5 g) | 139 | 168 | 12 | 1 | 169910 |
| Broccoli, raw | Vegetables | 1/2 cup, chopped (45.5 g) | 144 | 316 | 30 | 15 | 170379 |
| Grapes, red or green, raw | Fruits | 1/2 cup (75.5 g) | 144 | 191 | 15 | 2 | 174683 |
| Shrimp, cooked | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 145 | 170 | 260 | 805 | 171971 |
| Okra, raw | Vegetables | 1/2 cup (50 g) | 150 | 299 | 31 | 4 | 169260 |
| Light tuna in water, drained | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 152 | 179 | 118 | 210 | 173709 |
| Cherries, sweet, raw | Fruits | 1/2 cup, with pits, yields (69 g) | 153 | 222 | 14 | 0 | 171719 |
| Red bell pepper, raw | Vegetables | 1/2 cup, chopped (74.5 g) | 157 | 211 | 19 | 3 | 170108 |
| Quinoa, cooked | Grains and starches | 1/2 cup (92.5 g) | 159 | 172 | 141 | 6 | 168917 |
| Cauliflower, raw | Vegetables | 1/2 cup, chopped (1/2" pieces) (53.5 g) | 160 | 299 | 24 | 16 | 169986 |
| Zucchini, raw | Vegetables | 1/2 cup, chopped (62 g) | 162 | 261 | 24 | 5 | 169291 |
| Dates, Medjool | Fruits | 1 date, pitted (24 g) | 167 | 696 | 15 | 0 | 168191 |
| Oats, dry | Grains and starches | 1/4 cup, dry (39 g) | 167 | 429 | 204 | 1 | 169705 |
| Spinach, raw | Vegetables | 1 cup (30 g) | 167 | 558 | 15 | 24 | 168462 |
| Almond milk, unsweetened | Dairy and alternatives | 1 cup (262 g) | 176 | 67 | 24 | 189 | 174832 |
| Green peas, raw | Vegetables | 1/2 cup (72.5 g) | 177 | 244 | 78 | 4 | 170419 |
| Grapefruit, raw | Fruits | 1/2 medium (128 g) | 178 | 139 | 10 | 0 | 173033 |
| Peanut butter, smooth | Nuts and seeds | 2 tbsp (32 g) | 179 | 558 | 107 | 136 | 174266 |
| Sunflower seed kernels | Nuts and seeds | 1 oz (28.35 g) | 183 | 645 | 187 | 3 | 170562 |
| Cashews, raw | Nuts and seeds | 1 oz (28.35 g) | 187 | 660 | 168 | 3 | 170162 |
| Honeydew melon, raw | Fruits | 1/2 cup, diced (approx 20 pieces per cup) (85 g) | 194 | 228 | 9 | 15 | 169911 |
| Apple, raw, with skin | Fruits | 1 medium (3" dia) (182 g) | 195 | 107 | 20 | 2 | 171688 |
| Sweet corn, yellow, raw | Vegetables | 1/2 cup (72.5 g) | 196 | 270 | 65 | 11 | 169998 |
| Pumpkin, raw | Vegetables | 1/2 cup, (1" cubes) (58 g) | 197 | 340 | 26 | 1 | 168448 |
| Food | Group | Serving (USDA) | Potassium (mg) | Potassium per 100 g (mg) | Phosphorus (mg) | Sodium (mg) | USDA FDC id |
|---|---|---|---|---|---|---|---|
| Peanuts, raw | Nuts and seeds | 1 oz (28.35 g) | 200 | 705 | 107 | 5 | 172430 |
| Tofu, firm | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 202 | 237 | 162 | 12 | 172475 |
| Dark chocolate, 70-85% cacao | Snacks and prepared foods | 1 oz (28.35 g) | 203 | 715 | 87 | 6 | 170273 |
| Carrots, raw | Vegetables | 1/2 cup, chopped (64 g) | 205 | 320 | 22 | 44 | 170393 |
| Pear, raw | Fruits | 1 medium (178 g) | 206 | 116 | 21 | 2 | 169118 |
| Cod, Atlantic, cooked | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 208 | 244 | 117 | 66 | 171956 |
| Almonds | Nuts and seeds | 1 oz (28.35 g) | 208 | 733 | 136 | 0 | 170567 |
| Kiwifruit, green, raw | Fruits | 1 fruit (2" dia) (69 g) | 215 | 312 | 23 | 2 | 168153 |
| Chicken breast, roasted | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 218 | 256 | 194 | 63 | 171477 |
| Beets, raw | Vegetables | 1/2 cup (68 g) | 221 | 325 | 27 | 53 | 169145 |
| Pork sausage, turkey, fresh | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 223 | 262 | 151 | 504 | 174617 |
| Broccoli, boiled | Vegetables | 1/2 cup, chopped (78 g) | 229 | 293 | 52 | 32 | 169967 |
| Chicken thigh, roasted | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 229 | 269 | 196 | 90 | 172388 |
| Cheese pizza, frozen, baked | Snacks and prepared foods | 1 serving (1/3 of a 15.1 oz frozen pizza) (151 g) | 230 | 152 | 270 | 675 | 170317 |
| Cantaloupe, raw | Fruits | 1/2 cup, balls (88.5 g) | 236 | 267 | 13 | 14 | 169092 |
| Orange, raw | Fruits | 1 fruit (2-5/8" dia) (131 g) | 237 | 181 | 18 | 0 | 169097 |
| Chickpeas, boiled | Beans and legumes | 1/2 cup (82 g) | 239 | 291 | 138 | 6 | 173757 |
| Greek yogurt, plain, nonfat | Dairy and alternatives | 6 oz container (170 g) | 240 | 141 | 230 | 61 | 170894 |
| Ham, sliced, regular | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 244 | 287 | 130 | 692 | 173864 |
| Butternut squash, raw | Vegetables | 1/2 cup, cubes (70 g) | 246 | 352 | 23 | 3 | 169295 |
| Apple juice, unsweetened | Fruits | 1 cup (248 g) | 250 | 101 | 17 | 10 | 173933 |
| Tilapia, raw | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 257 | 302 | 145 | 44 | 175176 |
| Ground beef 85% lean, broiled | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 270 | 318 | 168 | 61 | 174032 |
| Peach, raw | Fruits | 1 medium (2-2/3" dia) (150 g) | 285 | 190 | 30 | 0 | 169928 |
| Tomato, raw | Vegetables | 1 medium whole (2-3/5" dia) (123 g) | 292 | 237 | 30 | 6 | 170457 |
| Black beans, boiled | Beans and legumes | 1/2 cup (86 g) | 305 | 355 | 120 | 1 | 173735 |
| Turkey breast, sliced deli | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 316 | 371 | 212 | 764 | 172941 |
| Potato, raw, flesh and skin | Vegetables | 1/2 cup, diced (75 g) | 319 | 425 | 43 | 5 | 170026 |
| Raisins, dark, seedless | Fruits | 1 small box (1.5 oz) (43 g) | 320 | 744 | 42 | 11 | 168165 |
| Whole milk | Dairy and alternatives | 1 cup (244 g) | 322 | 132 | 205 | 105 | 171265 |
| Atlantic salmon, farmed, cooked | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 327 | 384 | 214 | 52 | 175168 |
| Potato chips, salted | Snacks and prepared foods | 1 oz (28.35 g) | 339 | 1,196 | 43 | 149 | 169677 |
| 2% milk | Dairy and alternatives | 1 cup (244 g) | 342 | 140 | 224 | 115 | 171267 |
| Pork loin, roasted | Meat, poultry, fish and eggs | 3 oz (85.05 g) | 347 | 408 | 206 | 50 | 167821 |
| Prunes (dried plums) | Fruits | 5 prunes, pitted (47.5 g) | 348 | 732 | 33 | 1 | 168162 |
| Split peas, boiled | Beans and legumes | 1/2 cup (98 g) | 355 | 362 | 97 | 2 | 172429 |
| Kidney beans, boiled | Beans and legumes | 1/2 cup (88.5 g) | 358 | 405 | 122 | 1 | 173740 |
| Avocado, raw | Fruits | 1/2 cup, cubes (75 g) | 364 | 485 | 39 | 5 | 171705 |
| Lentils, boiled | Beans and legumes | 1/2 cup (99 g) | 365 | 369 | 178 | 2 | 172421 |
| Plain whole-milk yogurt | Dairy and alternatives | 1 cup, (8 fl oz) (245 g) | 380 | 155 | 233 | 113 | 171284 |
| Skim milk | Dairy and alternatives | 1 cup (245 g) | 382 | 156 | 247 | 103 | 171269 |
| Hamburger, single patty | Snacks and prepared foods | 1 sandwich (171 g) | 385 | 225 | 207 | 640 | 170710 |
| Banana, raw | Fruits | 1 medium (7" to 7-7/8" long) (118 g) | 422 | 358 | 26 | 1 | 173944 |
| Orange juice, raw | Fruits | 1 cup (248 g) | 496 | 200 | 42 | 2 | 169098 |
| Tomato juice, canned, no salt added | Fruits | 1 cup (243 g) | 527 | 217 | 46 | 24 | 170545 |
| Sweet potato, baked in skin | Vegetables | 1 medium (114 g) | 542 | 475 | 62 | 41 | 168483 |
| French fries, fast food | Snacks and prepared foods | medium order (117 g) | 677 | 579 | 146 | 246 | 170698 |
| Apricots, dried | Fruits | 1/2 cup, halves (65 g) | 755 | 1,162 | 46 | 7 | 173941 |
| Potato, baked, flesh and skin | Vegetables | 1 potato medium (173 g) | 926 | 535 | 121 | 17 | 170093 |
How we calculated this
USDA publishes each nutrient per 100 g edible portion. For a serving we compute
potassium per 100 g x serving grams / 100 and round to the nearest milligram for display only.
Example from the data: Banana, raw has 358 mg
potassium per 100 g, and its USDA serving (1 medium (7" to 7-7/8" long)) is 118 g, so
358 x 118 / 100 = 422 mg.
The 200 mg classification uses the rounded number you see, so the label always matches the column. The 155 foods are a curated common-foods list taken from the 7,332-food USDA export used by the app. Every row links to its USDA record by FDC id. Datasets: Foundation Foods 2026-04-30 and SR Legacy 2018-04. Full details and checksums are on the sources page.
KDOQI reference: Ikizler TA et al. Am J Kidney Dis 2020;76(3 Suppl 1):S1-S107. doi:10.1053/j.ajkd.2020.05.006.
Frequently asked questions
What counts as a high-potassium food?
The National Kidney Foundation (NKF) says a food with 200 mg or more of potassium per serving is generally considered high in potassium, and treats under 200 mg per serving as the comparison "low" column. This page applies that single line to the USDA serving shown in each row. It is NKF's teaching line, not a personal limit.
How much potassium can I have in a day?
NKF gives no daily potassium target and says potassium needs are individualized. The KDOQI 2020 nutrition guideline (statement 6.4.1) says potassium intake is adjusted to keep serum potassium in the normal range and gives no fixed number. Ask your nephrologist or dietitian what applies to you.
Where do the potassium numbers on this page come from?
USDA FoodData Central (Foundation Foods 2026-04-30 and SR Legacy 2018-04). Each row shows the potassium per 100 g published by USDA, scaled to the serving in the row, plus the FDC id that links to the USDA record.
Will a packaged or prepared version have the same potassium?
Not necessarily. The values are USDA reference values for a generic food. Brands, recipes and processing can change them, so compare with the label and ask your care team how to handle packaged foods.